18 February 2020 - REGULAR SEASON
MERPATI BALI
76 : 41
FLYING WHEEL MAKASSAR
The match is completed
Scoreboard
| 10 | 1st | 14 |
| 12 | 2nd | 15 |
| 10 | 3rd | 21 |
| 9 | 4th | 26 |
| - | OT | - |
| 41 | TOTAL | 76 |
MATCH DETAILS
Team Comparison
|
|
|
|---|---|---|
| 16/57 (0.280702%) | FG | 30/62 (0.483871%) |
| 14/42 (0.333333%) | 2P | 24/42 (0.571429%) |
| 2/15 (0.133333%) | 3P | 6/20 (0.3%) |
| 7/11 (0.636364%) | FT | 10/17 (0.588235%) |
| 36 | REB | 40 |
| 6 | AST | 21 |
| 5 | STL | 15 |
| 1 | BLK | 3 |
| 23 | TO | 14 |
| 10 (9) | PF | 9 (10) |
| 24 | PIP | 44 |
| 6 | 2CP | 8 |
| 9 | PFT | 19 |
| 11 | BP | 36 |
Key Players
|
Points |
|
|
|---|---|---|---|
| Putu Tiana WIDIASTARI | 15 | 20 | Nurdianti EDIAL |
| Dita PRAMESTI | 9 | 8 | Ummil ASMI |
| Millania ANGELA | 9 | 5 | Sitti FATIMAH |
|
Total Rebounds |
|
|
|---|---|---|---|
| Tania RASIDI | 8 | 6 | Ummil ASMI |
| Putu Tiana WIDIASTARI | 5 | 6 | Nurul ASRANI |
| Kadek Sanis JISANCEGHI | 4 | 4 | Fikriyah ARZKIAH |
|
Assists |
|
|
|---|---|---|---|
| Tania RASIDI | 6 | 2 | Nurdianti EDIAL |
| Dora LOVITA | 4 | 2 | Luthfyah LUTHFYAH |
| Dita PRAMESTI | 3 | 1 | Ummil ASMI |
MERPATI BALI
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fitria Ramadhani MADJID | 12.583333 | 3 | 1-3 | 0.333333 | 0-1 | 0 | 1-2 | 0.5 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2 | Agustin Gradita RETONG | 7.783333 | 4 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 2-3 | 0.666667 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 6 | |
| 9 | Dewa Ayu Made Sriartha KUSUMA | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dora LOVITA | 16.35 | 2 | 1-6 | 0.166667 | 1-6 | 0.166667 | 0-0 | 0 | 0-0 | 0 | 0 | 4 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 21 | |
| 7 | Kadek Pratita Citta DEWI | 16.4 | 6 | 2-5 | 0.4 | 2-3 | 0.666667 | 0-2 | 0 | 2-4 | 0.5 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 25 | |
| 11 | Kadek Sanis JISANCEGHI | 23.6 | 7 | 3-9 | 0.333333 | 3-6 | 0.5 | 0-3 | 0 | 1-2 | 0.5 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | |
| 0 | Lamia RASIDI | 17.133333 | 8 | 3-4 | 0.75 | 3-3 | 1 | 0-1 | 0 | 2-2 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | |
| 17 | Millania ANGELA | 22.85 | 9 | 3-6 | 0.5 | 1-2 | 0.5 | 2-4 | 0.5 | 1-2 | 0.5 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 24 | |
| 5 | Putu Tiana WIDIASTARI | 25.366667 | 15 | 7-11 | 0.636364 | 6-7 | 0.857143 | 1-4 | 0.25 | 0-0 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | |
| 4 | Tania RASIDI | 27.433333 | 8 | 4-8 | 0.5 | 4-7 | 0.571429 | 0-1 | 0 | 0-0 | 0 | 6 | 2 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 39 | |
| 3 | Tirsa Cecillia LONDA | 14.766667 | 5 | 2-4 | 0.5 | 2-4 | 0.5 | 0-0 | 0 | 1-2 | 0.5 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 6 | Dita PRAMESTI | 15.733333 | 9 | 3-5 | 0.6 | 1-2 | 0.5 | 2-3 | 0.666667 | 1-2 | 0.5 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | |
| Team / Coach | 3 | 3 | 6 | 2 | 0 | ||||||||||||||||||
| TEAM TOTALS | 41 | 16-57 | 0.280702 | 14-42 | 0.333333 | 2-15 | 0.133333 | 7-11 | 0.636364 | 8 | 22 | 36 | 6 | 23 | 5 | 1 | 3 | 10 | 9 |
FLYING WHEEL MAKASSAR
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ummil ASMI | 30.316667 | 8 | 4-10 | 0.4 | 4-10 | 0.4 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -20 | |
| 23 | Luthfyah LUTHFYAH | 32.266667 | 0 | 0-8 | 0 | 0-6 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | -37 | |
| 1 | Sitti FATIMAH | 20.783333 | 5 | 2-7 | 0.285714 | 1-3 | 0.333333 | 1-4 | 0.25 | 0-2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -3 | |
| 11 | Gustina GUSTINA | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jumriana JUMRIANA | 15.75 | 0 | 0-3 | 0 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 | |
| 5 | Nurul ASRANI | 24.016667 | 2 | 0-8 | 0 | 0-2 | 0 | 0-6 | 0 | 2-2 | 1 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | -29 | |
| 9 | Brigita GLORIA | 10 | 2 | 1-3 | 0.333333 | 1-3 | 0.333333 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | |
| 13 | Nurdianti EDIAL | 32.966667 | 20 | 7-14 | 0.5 | 6-12 | 0.5 | 1-2 | 0.5 | 5-5 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | -16 | |
| 30 | Fikriyah ARZKIAH | 16.7 | 2 | 1-3 | 0.333333 | 1-2 | 0.5 | 0-1 | 0 | 0-0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -17 | |
| 33 | Gusriyani SARIFUDDIN | 17.2 | 2 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 0-2 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -18 | |
| Team / Coach | 3 | 3 | 6 | 2 | 0 | ||||||||||||||||||
| TEAM TOTALS | 76 | 30-62 | 0.483871 | 24-42 | 0.571429 | 6-20 | 0.3 | 10-17 | 0.588235 | 10 | 30 | 40 | 21 | 14 | 15 | 3 | 1 | 9 | 10 |


