17 February 2020 - REGULAR SEASON
FLYING WHEEL MAKASSAR
36 : 65
GMC CIREBON
The match is completed
Scoreboard
| 6 | 1st | 14 |
| 17 | 2nd | 15 |
| 8 | 3rd | 19 |
| 5 | 4th | 17 |
| - | OT | - |
| 36 | TOTAL | 65 |
MATCH DETAILS
Team Comparison
|
|
|
|---|---|---|
| 15/64 (0.234375%) | FG | 24/65 (0.369231%) |
| 10/51 (0.196078%) | 2P | 18/40 (0.45%) |
| 5/13 (0.384615%) | 3P | 6/25 (0.24%) |
| 1/10 (0.1%) | FT | 11/15 (0.733333%) |
| 47 | REB | 46 |
| 8 | AST | 12 |
| 13 | STL | 21 |
| 0 | BLK | 2 |
| 29 | TO | 20 |
| 12 (11) | PF | 11 (12) |
| 16 | PIP | 26 |
| 8 | 2CP | 6 |
| 17 | PFT | 29 |
| 11 | BP | 10 |
Key Players
|
Points |
|
|
|---|---|---|---|
| Luthfyah LUTHFYAH | 10 | 23 | Anjelin Rosmika SIMANJUNTAK |
| Nurdianti EDIAL | 9 | 12 | Christie APRIYANI |
| Ummil ASMI | 6 | 9 | Dara TAHIRAH |
|
Total Rebounds |
|
|
|---|---|---|---|
| Ummil ASMI | 8 | 7 | Anjelin Rosmika SIMANJUNTAK |
| Gustina GUSTINA | 8 | 7 | Dara TAHIRAH |
| Brigita GLORIA | 6 | 6 | Deniece Adriana GUNARTO |
|
Assists |
|
|
|---|---|---|---|
| Ummil ASMI | 2 | 2 | Nikytta Kiki PHILLIPUS |
| Sitti FATIMAH | 2 | 2 | Dara TAHIRAH |
| Luthfyah LUTHFYAH | 2 | 2 | Isabelle SURYAMAN |
FLYING WHEEL MAKASSAR
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ummil ASMI | 28.016667 | 6 | 3-9 | 0.333333 | 3-9 | 0.333333 | 0-0 | 0 | 0-0 | 0 | 2 | 6 | 8 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | -16 | |
| 23 | Luthfyah LUTHFYAH | 21.866667 | 10 | 4-9 | 0.444444 | 3-8 | 0.375 | 1-1 | 1 | 1-4 | 0.25 | 2 | 1 | 3 | 2 | 8 | 2 | 0 | 0 | 2 | 3 | -14 | |
| 1 | Sitti FATIMAH | 11.566667 | 5 | 2-4 | 0.5 | 1-1 | 1 | 1-3 | 0.333333 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | |
| 11 | Gustina GUSTINA | 15.966667 | 0 | 0-5 | 0 | 0-5 | 0 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | -7 | |
| 2 | Jumriana JUMRIANA | 19.366667 | 6 | 2-7 | 0.285714 | 0-3 | 0 | 2-4 | 0.5 | 0-0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -12 | |
| 5 | Nurul ASRANI | 16.616667 | 0 | 0-5 | 0 | 0-3 | 0 | 0-2 | 0 | 0-2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -16 | |
| 9 | Brigita GLORIA | 31.483333 | 0 | 0-5 | 0 | 0-5 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | -26 | |
| 13 | Nurdianti EDIAL | 24.083333 | 9 | 4-12 | 0.333333 | 3-11 | 0.272727 | 1-1 | 1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | -8 | |
| 30 | Fikriyah ARZKIAH | 16.1 | 0 | 0-5 | 0 | 0-3 | 0 | 0-2 | 0 | 0-2 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -21 | |
| 33 | Gusriyani SARIFUDDIN | 14.933333 | 0 | 0-3 | 0 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | -24 | |
| Team / Coach | 1 | 5 | 6 | 1 | 0 | ||||||||||||||||||
| TEAM TOTALS | 36 | 15-64 | 0.234375 | 10-51 | 0.196078 | 5-13 | 0.384615 | 1-10 | 0.1 | 17 | 24 | 47 | 8 | 29 | 13 | 0 | 2 | 12 | 11 |
GMC CIREBON
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Deniece Adriana GUNARTO | 20.233333 | 0 | 0-8 | 0 | 0-2 | 0 | 0-6 | 0 | 0-0 | 0 | 3 | 3 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Nikytta Kiki PHILLIPUS | 29.033333 | 2 | 1-2 | 0.5 | 1-2 | 0.5 | 0-0 | 0 | 0-0 | 0 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | |
| 14 | Maria Leony ELVARETTA | 10.966667 | 4 | 2-2 | 1 | 2-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
| 6 | Christie APRIYANI | 25.75 | 12 | 5-12 | 0.416667 | 3-4 | 0.75 | 2-8 | 0.25 | 0-0 | 0 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 17 | |
| 7 | Isabelle SURYAMAN | 8.533333 | 0 | 0-3 | 0 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | |
| 5 | Bella STHEFANI | 14.7 | 9 | 3-6 | 0.5 | 1-2 | 0.5 | 2-4 | 0.5 | 1-2 | 0.5 | 1 | 2 | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 29 | |
| 41 | Dara TAHIRAH | 30.666667 | 9 | 4-7 | 0.571429 | 4-7 | 0.571429 | 0-0 | 0 | 1-2 | 0.5 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | |
| 3 | Anjelin Rosmika SIMANJUNTAK | 33.883333 | 23 | 7-14 | 0.5 | 6-10 | 0.6 | 1-4 | 0.25 | 8-9 | 0.888889 | 1 | 6 | 7 | 1 | 4 | 1 | 1 | 0 | 2 | 6 | 24 | |
| 1 | Nurlaela AZHARA | 14.916667 | 6 | 2-9 | 0.222222 | 1-6 | 0.166667 | 1-3 | 0.333333 | 1-2 | 0.5 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 9 | |
| 15 | Maura Agita AVRILLA | 9.333333 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | |
| 2 | Aurelia Ynez ANGKA | 1.983333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Team / Coach | 1 | 5 | 6 | 1 | 0 | ||||||||||||||||||
| TEAM TOTALS | 65 | 24-65 | 0.369231 | 18-40 | 0.45 | 6-25 | 0.24 | 11-15 | 0.733333 | 9 | 30 | 46 | 12 | 20 | 21 | 2 | 0 | 11 | 12 |


