13 February 2020 - REGULAR SEASON
FLYING WHEEL MAKASSAR
39 : 68
SAHABAT SEMARANG
The match is completed
Scoreboard
| 8 | 1st | 21 |
| 12 | 2nd | 20 |
| 12 | 3rd | 20 |
| 7 | 4th | 7 |
| - | OT | - |
| 39 | TOTAL | 68 |
MATCH DETAILS
Team Comparison
|
|
|
|---|---|---|
| 17/57 (0.298246%) | FG | 27/74 (0.364865%) |
| 16/43 (0.372093%) | 2P | 21/52 (0.403846%) |
| 1/14 (0.071429%) | 3P | 6/22 (0.272727%) |
| 4/10 (0.4%) | FT | 8/17 (0.470588%) |
| 43 | REB | 53 |
| 9 | AST | 18 |
| 2 | STL | 15 |
| 5 | BLK | 0 |
| 19 | TO | 8 |
| 16 (15) | PF | 15 (16) |
| 24 | PIP | 30 |
| 4 | 2CP | 14 |
| 2 | PFT | 18 |
| 13 | BP | 17 |
Key Players
|
Points |
|
|
|---|---|---|---|
| Ummil ASMI | 12 | 21 | Dyah LESTARI |
| Michelle KURNIAWAN | 7 | 14 | Yuni ANGGRAENI |
| Nurdianti EDIAL | 6 | 9 | Nia Titin SULISTYARINI |
|
Total Rebounds |
|
|
|---|---|---|---|
| Ummil ASMI | 9 | 15 | Dyah LESTARI |
| Gustina GUSTINA | 6 | 10 | Yuni ANGGRAENI |
| Jumriah HL | 5 | 7 | Egi Miftakhul JANNAH |
|
Assists |
|
|
|---|---|---|---|
| Michelle KURNIAWAN | 2 | 6 | Dyah LESTARI |
| Gustina GUSTINA | 2 | 4 | Nia Titin SULISTYARINI |
| Brigita GLORIA | 2 | 3 | Ratnani Ayu PERTIWI |
FLYING WHEEL MAKASSAR
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Michelle KURNIAWAN | 20.366667 | 7 | 2-7 | 0.285714 | 1-3 | 0.333333 | 1-4 | 0.25 | 2-6 | 0.333333 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 4 | -8 | |
| 3 | Jumriah HL | 32.2 | 4 | 2-13 | 0.153846 | 2-8 | 0.25 | 0-5 | 0 | 0-2 | 0 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | -27 | |
| 10 | Ummil ASMI | 34.95 | 12 | 6-12 | 0.5 | 6-12 | 0.5 | 0-0 | 0 | 0-0 | 0 | 2 | 7 | 9 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | -28 | |
| 23 | Luthfyah LUTHFYAH | 15.733333 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -17 | |
| 1 | Sitti FATIMAH | 5.633333 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Gustina GUSTINA | 27.1 | 4 | 2-6 | 0.333333 | 2-6 | 0.333333 | 0-0 | 0 | 0-0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -25 | |
| 2 | Jumriana JUMRIANA | 2.116667 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 5 | Nurul ASRANI | 5.133333 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Brigita GLORIA | 24.816667 | 4 | 2-2 | 1 | 2-2 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | -12 | |
| 13 | Nurdianti EDIAL | 23.4 | 6 | 3-10 | 0.3 | 3-7 | 0.428571 | 0-3 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -18 | |
| 30 | Fikriyah ARZKIAH | 6.433333 | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
| 33 | Gusriyani SARIFUDDIN | 2.116667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| Team / Coach | 2 | 3 | 5 | 0 | 0 | ||||||||||||||||||
| TEAM TOTALS | 39 | 17-57 | 0.298246 | 16-43 | 0.372093 | 1-14 | 0.071429 | 4-10 | 0.4 | 10 | 28 | 43 | 9 | 19 | 2 | 5 | 0 | 16 | 15 |
SAHABAT SEMARANG
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Yuni ANGGRAENI | 25.15 | 14 | 5-12 | 0.416667 | 5-12 | 0.416667 | 0-0 | 0 | 4-6 | 0.666667 | 5 | 5 | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 29 | |
| 7 | Ratnani Ayu PERTIWI | 13.5 | 3 | 1-3 | 0.333333 | 0-2 | 0 | 1-1 | 1 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 1 | Dyah LESTARI | 35.233333 | 21 | 10-20 | 0.5 | 9-16 | 0.5625 | 1-4 | 0.25 | 0-0 | 0 | 4 | 11 | 15 | 6 | 2 | 6 | 0 | 0 | 2 | 2 | 23 | |
| 5 | Sofiana WIDIASTUTI | 19.166667 | 2 | 1-7 | 0.142857 | 1-3 | 0.333333 | 0-4 | 0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | |
| 17 | Egi Miftakhul JANNAH | 22.133333 | 2 | 1-6 | 0.166667 | 1-6 | 0.166667 | 0-0 | 0 | 0-2 | 0 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 15 | |
| 55 | Nabila ANDINI | 20.266667 | 5 | 1-5 | 0.2 | 0-1 | 0 | 1-4 | 0.25 | 2-5 | 0.4 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 14 | |
| 0 | Nur NORMA | 21.2 | 5 | 2-5 | 0.4 | 2-2 | 1 | 0-3 | 0 | 1-2 | 0.5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | |
| 22 | Nia Titin SULISTYARINI | 20.833333 | 9 | 3-8 | 0.375 | 0-3 | 0 | 3-5 | 0.6 | 0-0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | |
| 9 | Danisha Indah PRATIWI | 12.35 | 0 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 15 | Gabriella DOOP | 10.166667 | 7 | 3-5 | 0.6 | 3-5 | 0.6 | 0-0 | 0 | 1-2 | 0.5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Team / Coach | 2 | 3 | 5 | 0 | 0 | ||||||||||||||||||
| TEAM TOTALS | 68 | 27-74 | 0.364865 | 21-52 | 0.403846 | 6-22 | 0.272727 | 8-17 | 0.470588 | 19 | 31 | 53 | 18 | 8 | 15 | 0 | 5 | 15 | 16 |


