12 February 2020 - REGULAR SEASON
SCORPIO JAKARTA
58 : 36
FLYING WHEEL MAKASSAR
The match is completed
Scoreboard
| 14 | 1st | 17 |
| 7 | 2nd | 16 |
| 9 | 3rd | 15 |
| 6 | 4th | 10 |
| - | OT | - |
| 36 | TOTAL | 58 |
MATCH DETAILS
Team Comparison
|
|
|
|---|---|---|
| 12/59 (0.20339%) | FG | 18/73 (0.246575%) |
| 8/38 (0.210526%) | 2P | 13/52 (0.25%) |
| 4/21 (0.190476%) | 3P | 5/21 (0.238095%) |
| 8/17 (0.470588%) | FT | 17/26 (0.653846%) |
| 42 | REB | 67 |
| 6 | AST | 14 |
| 8 | STL | 12 |
| 2 | BLK | 0 |
| 18 | TO | 15 |
| 18 (11) | PF | 11 (18) |
| 16 | PIP | 22 |
| 4 | 2CP | 14 |
| 6 | PFT | 10 |
| 7 | BP | 19 |
Key Players
|
Points |
|
|
|---|---|---|---|
| Siti GETANAMIRA | 13 | 16 | Jumriah HL |
| Delaya MARIA | 12 | 9 | Michelle KURNIAWAN |
| Stella FABIOLA | 9 | 5 | Nurdianti EDIAL |
|
Total Rebounds |
|
|
|---|---|---|---|
| Delaya MARIA | 10 | 10 | Ummil ASMI |
| Priscilla Annabel KAREN | 9 | 9 | Michelle KURNIAWAN |
| Calista ELVIRA | 9 | 6 | Jumriah HL |
|
Assists |
|
|
|---|---|---|---|
| Delaya MARIA | 3 | 2 | Nurdianti EDIAL |
| Leandra Angellina PELEALU | 2 | 1 | Jumriah HL |
| Onaka Gilani LOUIS | 2 | 1 | Michelle KURNIAWAN |
SCORPIO JAKARTA
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Stella FABIOLA | 15.716667 | 9 | 1-9 | 0.111111 | 1-5 | 0.2 | 0-4 | 0 | 7-8 | 0.875 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | |
| 23 | Siti GETANAMIRA | 29.683333 | 13 | 5-10 | 0.5 | 2-5 | 0.4 | 3-5 | 0.6 | 0-0 | 0 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | |
| 3 | Sania NURBAIT | 20.733333 | 6 | 2-8 | 0.25 | 2-7 | 0.285714 | 0-1 | 0 | 2-3 | 0.666667 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | |
| 24 | Calista ELVIRA | 24.5 | 5 | 2-7 | 0.285714 | 2-6 | 0.333333 | 0-1 | 0 | 1-2 | 0.5 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
| 13 | Delaya MARIA | 29.783333 | 12 | 3-16 | 0.1875 | 1-10 | 0.1 | 2-6 | 0.333333 | 4-8 | 0.5 | 6 | 4 | 10 | 3 | 4 | 1 | 0 | 0 | 1 | 6 | 18 | |
| 10 | Priscilla Annabel KAREN | 18.966667 | 7 | 3-9 | 0.333333 | 3-8 | 0.375 | 0-1 | 0 | 1-1 | 1 | 2 | 7 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 12 | |
| 11 | Siti Noor Rissya HERLINA | 10.15 | 4 | 2-6 | 0.333333 | 2-6 | 0.333333 | 0-0 | 0 | 0-0 | 0 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 5 | Mirantti MIRANTTI | 10 | 1 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 1-2 | 0.5 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | |
| 6 | Rahmitha Wahyu WIJAYANTI | 2.816667 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Onaka Gilani LOUIS | 12.566667 | 0 | 0-5 | 0 | 0-4 | 0 | 0-1 | 0 | 0-0 | 0 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | |
| 12 | Tesalonika KEMBUAN | 16.6 | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1-2 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 30 | Leandra Angellina PELEALU | 8.483333 | 0 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | |
| Team / Coach | 1 | 3 | 4 | 0 | 0 | ||||||||||||||||||
| TEAM TOTALS | 36 | 12-59 | 0.20339 | 8-38 | 0.210526 | 4-21 | 0.190476 | 8-17 | 0.470588 | 7 | 31 | 42 | 6 | 18 | 8 | 2 | 0 | 18 | 11 |
FLYING WHEEL MAKASSAR
| No. | Player | POS | Mins | Pts | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls On | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Michelle KURNIAWAN | 34.9 | 9 | 3-19 | 0.157895 | 2-10 | 0.2 | 1-9 | 0.111111 | 2-5 | 0.4 | 1 | 8 | 9 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | -17 | |
| 3 | Jumriah HL | 34.216667 | 16 | 4-22 | 0.181818 | 1-12 | 0.083333 | 3-10 | 0.3 | 5-8 | 0.625 | 2 | 4 | 6 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | -23 | |
| 10 | Ummil ASMI | 34.666667 | 4 | 2-8 | 0.25 | 2-8 | 0.25 | 0-0 | 0 | 0-0 | 0 | 3 | 7 | 10 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | -21 | |
| 23 | Luthfyah LUTHFYAH | 18.45 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -14 | |
| 1 | Sitti FATIMAH | 9.333333 | 0 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
| 11 | Gustina GUSTINA | 15.766667 | 2 | 1-3 | 0.333333 | 1-3 | 0.333333 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -11 | |
| 2 | Jumriana JUMRIANA | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nurul ASRANI | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brigita GLORIA | 25.1 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | -6 | |
| 13 | Nurdianti EDIAL | 22.733333 | 5 | 2-3 | 0.666667 | 2-3 | 0.666667 | 0-0 | 0 | 1-2 | 0.5 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | -12 | |
| 30 | Fikriyah ARZKIAH | 4.833333 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -3 | |
| 33 | Gusriyani SARIFUDDIN | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team / Coach | 1 | 3 | 4 | 0 | 0 | ||||||||||||||||||
| TEAM TOTALS | 58 | 18-73 | 0.246575 | 13-52 | 0.25 | 5-21 | 0.238095 | 17-26 | 0.653846 | 20 | 41 | 67 | 14 | 15 | 12 | 0 | 2 | 11 | 18 |


